资料简介
proteinscript 2025年价格表
Proteinscript 公司是一家专注于生命科学领域的生物技术公司。该公司致力于为科研和工业客户提供高质量的蛋白质相关产品和技术服务。
在产品方面,公司的核心业务围绕多种蛋白质类产品展开。重组蛋白酶是其重要产品之一,这类蛋白酶通过基因工程技术生产,具有高纯度、高活性等特点,在蛋白质的酶解、修饰等实验和工业应用中发挥关键作用。重组蛋白也是公司的主打产品,广泛应用于生物制药、疾病诊断、基础科研等多个领域,能够满足不同客户对特定蛋白质的需求。此外,功能性蛋白产品也颇具特色,它们经过特殊设计和优化,具备特定的生物学功能,可用于细胞培养、信号通路研究等场景。
公司依托先进的技术平台,不断进行研发创新,确保产品的质量和性能处于行业优秀水平。其技术平台涵盖了从基因克隆、蛋白表达与纯化到产品质量检测等一系列完整的技术流程,严格把控每一个环节,为客户提供可靠的产品。
凭借优质的产品和服务,Proteinscript 公司在生命科学领域积累了良好的口碑,客户群体不仅包括科研院校的研究人员,还有生物制药企业等工业客户。未来,公司有望继续在蛋白质技术领域深耕,推出更多创新产品,为生命科学研究和产业发展做出更大贡献。
特别告知:为保证产品质量与良好性能,所以在购买相应产品的同时我司会收取一定量的运输费用!!!本次报价有效时间为2025年5月14日---2025年12月14日。
货号 | 品名 | 规格 | 价格 | 品牌 |
MB02016-25ml | Probe qPCR Mix (2×, High ROX,UDG Plus) | 25ml | 1850 | proteinscript |
MB02017-100T | One Step RT-qPCR Probe Kit (UDG Plus) | 100T | 450 | proteinscript |
MB02017-500T | One Step RT-qPCR Probe Kit (UDG Plus) | 500T | 1800 | proteinscript |
MB02018-100T | Multiplex Probe qPCR Mix (2X, UDG Plus) | 100T | 120 | proteinscript |
MB02018-500T | Multiplex Probe qPCR Mix (2X, UDG Plus) | 500T | 550 | proteinscript |
MB02018-2500T | Multiplex Probe qPCR Mix (2X, UDG Plus) | 2500T | 2400 | proteinscript |
MB03001-2KU | M-MLV Reverse Transcriptase(200 U/uL) | 2KU | 160 | proteinscript |
MB03002-10KU | M-MLV Reverse Transcriptase(RNase H-)(200 U/uL) | 10KU | 100 | proteinscript |
MB03002-50KU | M-MLV Reverse Transcriptase(RNase H-)(200 U/uL) | 50KU | 400 | proteinscript |
MB03002-200KU | M-MLV Reverse Transcriptase(RNase H-)(200 U/uL) | 200KU | 1200 | proteinscript |
MB03003-10KU | M-MLV AdvanceFast Reverse Transcriptase (200 U/uL) | 10KU | 120 | proteinscript |
MB03003-50KU | M-MLV AdvanceFast Reverse Transcriptase (200 U/uL) | 50KU | 450 | proteinscript |
MB03003-200KU | M-MLV AdvanceFast Reverse Transcriptase (200 U/uL) | 200KU | 1500 | proteinscript |
MB03004-10KU | M-MLV Ultra Reverse Transcriptase (200 U/uL) | 10KU | 120 | proteinscript |
MB03004-50KU | M-MLV Ultra Reverse Transcriptase (200 U/uL) | 50KU | 450 | proteinscript |
MB03004-200KU | M-MLV Ultra Reverse Transcriptase (200 U/uL) | 200KU | 1500 | proteinscript |
MB03005-20T | 1st Strand cDNA Synthesis Kit (RNase H-) | 20T | 80 | proteinscript |
MB03005-100T | 1st Strand cDNA Synthesis Kit(RNase H-) | 100T | 300 | proteinscript |
MB03005-500T | 1st Strand cDNA Synthesis Kit(RNase H-) | 500T | 1200 | proteinscript |
MB03006-20T | 1st Strand cDNA Synthesis Kit(RNase H-)(with gDNA Eraser) | 20T | 120 | proteinscript |
MB03006-100T | 1st Strand cDNA Synthesis Kit(RNase H-)(with gDNA Eraser) | 100T | 500 | proteinscript |
MB03006-500T | 1st Strand cDNA Synthesis Kit(RNase H-)(with gDNA Eraser) | 500T | 2200 | proteinscript |
MB03007-20T | AdvanceFast 1st Strand cDNA Synthesis Kit (RNase H-) Plus | 20T | 150 | proteinscript |
MB03007-100T | AdvanceFast 1st Strand cDNA Synthesis Kit (RNase H-) Plus | 100T | 600 | proteinscript |
MB03007-500T | AdvanceFast 1st Strand cDNA Synthesis Kit (RNase H-) Plus | 500T | 2400 | proteinscript |
MB03008-20T | AdvanceFast 1st Strand cDNA Synthesis Kit (RNase H-) Plus(with gDNA Eraser) | 20T | 180 | proteinscript |
MB03008-100T | AdvanceFast 1st Strand cDNA Synthesis Kit (RNase H-) Plus(with gDNA Eraser) | 100T | 720 | proteinscript |
MB03008-500T | AdvanceFast 1st Strand cDNA Synthesis Kit (RNase H-) Plus(with gDNA Eraser) | 500T | 2880 | proteinscript |
MB03009-20T | Ultra 1st Strand cDNA Synthesis Kit | 20T | 200 | proteinscript |
MB03009-100T | Ultra 1st Strand cDNA Synthesis Kit | 100T | 800 | proteinscript |
MB03009-500T | Ultra 1st Strand cDNA Synthesis Kit | 500T | 3200 | proteinscript |
MB03010-20T | 2st Strand cDNA Synthesis Kit | 20T | 250 | proteinscript |
MB03011-20T | 1st Strand cDNA Synthesis Mix(5×) | 20T | 110 | proteinscript |
MB03011-100T | 1st Strand cDNA Synthesis Mix(5×) | 100T | 450 | proteinscript |
MB03011-500T | 1st Strand cDNA Synthesis Mix(5×) | 500T | 1800 | proteinscript |
MB03012-20T | 1st Strand cDNA Synthesis Mix(5×)(with gDNA Eraser) | 20T | 150 | proteinscript |
MB03012-100T | 1st Strand cDNA Synthesis Mix(5×)(with gDNA Eraser) | 100T | 600 | proteinscript |
MB03012-500T | 1st Strand cDNA Synthesis Mix(5×)(with gDNA Eraser) | 500T | 2500 | proteinscript |
MB03014-100T | SYBR Green One-Step qRT-PCR Kit | 100T | 450 | proteinscript |
MB03014-500T | SYBR Green One-Step qRT-PCR Kit | 500T | 1800 | proteinscript |
MB03015-100T | Probe One-Step qRT-PCR Kit | 100T | 400 | proteinscript |
MB03015-500T | Probe One-Step qRT-PCR Kit | 500T | 1600 | proteinscript |
MB03016-2KU | RNase Inhibitor, Human Placenta | 2KU | 150 | proteinscript |
MB03016-10KU | RNase Inhibitor, Human Placenta | 10KU | 550 | proteinscript |
MB03016-50KU | RNase Inhibitor, Human Placenta | 50KU | 2500 | proteinscript |
MB03017-50-250次 | Poly(A) Polymerase Tailing Kit | 50-250次 | 980 | proteinscript |
MB03018-250U | Tth DNA Polymerase (5 U/uL) | 250U | 250 | proteinscript |
MB03018-1250U | Tth DNA Polymerase (5 U/uL) | 1250U | 800 | proteinscript |
MB03018-5000U | Tth DNA Polymerase (5 U/uL) | 5000U | 1200 | proteinscript |
MB04001-1×1ml | 6×DNA Loading buffer | 1×1ml | 6.00 | proteinscript |
MB04001-10×1ml | 6×DNA Loading buffer | 10×1ml | 60.00 | proteinscript |
MB04002-1×1ml | 5×RNA Loading buffer | 1×1ml | 65.00 | proteinscript |
MB04002-10×1ml | 5×RNA Loading buffer | 10×1ml | 600.00 | proteinscript |
MB04003-1×1ml | 10×DNA Loading buffer | 1×1ml | 9.00 | proteinscript |
MB04003-10×1ml | 10×DNA Loading buffer | 10×1ml | 60.00 | proteinscript |
MB04004-1×1ml | 10×RNA Loading buffer | 1×1ml | 65.00 | proteinscript |
MB04004-10×1ml | 10×RNA Loading buffer | 10×1ml | 600.00 | proteinscript |
MB04005-1×1ml | 10mg/ml EB | 1×1ml | 20.00 | proteinscript |
MB04005-10×1ml | 10mg/ml EB | 10×1ml | 150.00 | proteinscript |
MB04006-1×1ml | RcView 吖啶橙核酸染料 | 1×1ml | 75.00 | proteinscript |
MB04006-10×1ml | RcView 吖啶橙核酸染料 | 10×1ml | 720.00 | proteinscript |
MB04007-1×1ml | GoldenView 吖啶橙核酸染料 | 1×1ml | 90.00 | proteinscript |
MB04007-10×1ml | GoldenView 吖啶橙核酸染料 | 10×1ml | 850.00 | proteinscript |
MB04008-1×100ul | 核苷酸胶体染料 SYBR Green I核酸染料 10000× | 1×100ul | 150.00 | proteinscript |
MB04008-10×100ul | 核苷酸胶体染料 SYBR Green I核酸染料 10000× | 10×100ul | 1200.00 | proteinscript |
MB04009-250ul | DL200 DNA Marker | 250ul | 95.00 | proteinscript |
MB04010-250ul | DL500 DNA Marker | 250ul | 140.00 | proteinscript |
MB04011-250ul | DNA Marker I plus | 250ul | 95.00 | proteinscript |
MB04012-250ul | DL2000 Plus | 250ul | 95.00 | proteinscript |
MB04013-250ul | DNA Marker IV | 250ul | 95.00 | proteinscript |
MB04014-250ul | DL100 plus | 250ul | 95.00 | proteinscript |
MB04015-250ul | DL2000 II | 250ul | 95.00 | proteinscript |
MB04016-250ul | DNA Marker II | 250ul | 95.00 | proteinscript |
MB04017-250ul | DL300 | 250ul | 115.00 | proteinscript |
MB04018-250ul | λ DNA HindIII+EcoRI | 250ul | 155.00 | proteinscript |
MB04019-250ul | DL15000 | 250ul | 95.00 | proteinscript |
MB04020-250ul | DNA Marker III | 250ul | 95.00 | proteinscript |
MB04021-250ul | DL15000 Plus | 250ul | 95.00 | proteinscript |
MB04022-250ul | λ DNA HindIII | 250ul | 155.00 | proteinscript |
MB04023-250ul | DNA Marker VI | 250ul | 95.00 | proteinscript |
MB04024-250ul | DL50 plus | 250ul | 115.00 | proteinscript |
MB04025-250ul | DL250 | 250ul | 115.00 | proteinscript |
MB04026-250ul | DNA Marker V | 250ul | 95.00 | proteinscript |
MB04027-250ul | DL50 | 250ul | 115.00 | proteinscript |
MB04028-250ul | DNA Marker VII | 250ul | 95.00 | proteinscript |
MB04029-250ul | DL3000 | 250ul | 95.00 | proteinscript |
MB04030-250ul | DL100 | 250ul | 95.00 | proteinscript |
MB04031-250ul | DL1000 plus | 250ul | 95.00 | proteinscript |
MB04032-250ul | DL1000 | 250ul | 95.00 | proteinscript |
MB04033-250ul | DL2000 | 250ul | 95.00 | proteinscript |
MB04034-250ul | DL10000 | 250ul | 120.00 | proteinscript |
MB04035-250ul | DNA Marker I | 250ul | 95.00 | proteinscript |
MB04036-1×1ml | GoldenView II吖啶橙核酸染料 | 1×1ml | 180.00 | proteinscript |
MB04036-10×1ml | GoldenView II吖啶橙核酸染料 | 10×1ml | 1700.00 | proteinscript |
MB04037-100ml | 50×TAE 液体 | 100ml | 45.00 | proteinscript |
MB04037-1L | 50×TAE 液体 | 1L | 180.00 | proteinscript |
MB04038-100ml | 50×TAE 粉剂 | 100ml | 45.00 | proteinscript |
MB04038-1L | 50×TAE 粉剂 | 1L | 160.00 | proteinscript |
MB04039-100ml | 50×TBE 液体 | 100ml | 45.00 | proteinscript |
MB04039-1L | 50×TBE 液体 | 1L | 180.00 | proteinscript |
MB04040-100ml | 50×TBE 粉剂 | 100ml | 45.00 | proteinscript |
MB04040-1L | 50×TBE 粉剂 | 1L | 160.00 | proteinscript |
MB04041-500ml | BPTE电泳缓冲液(1×,RNase free) | 500ml | 190.00 | proteinscript |
MB04042-500ml | BPTE电泳缓冲液(10×,RNase free) | 500ml | 380.00 | proteinscript |
MB04043-5ml | DNA非变性加样缓冲液(2×) | 5ml | 50.00 | proteinscript |
MB04044-500ml | GTBE电泳缓冲液(1×) | 500ml | 70.00 | proteinscript |
MB04045-500ml | GTBE电泳缓冲液(10×) | 500ml | 120.00 | proteinscript |
MB04046-10*1L | MOPS电泳缓冲粉剂(1×) | 10*1L | 280.00 | proteinscript |
MB04046-1L | MOPS电泳缓冲粉剂(1×) | 1L | 50.00 | proteinscript |
MB04047-500ml | MOPS电泳缓冲液(1×,RNase free) | 500ml | 180.00 | proteinscript |
MB04048-500ml | MOPS电泳缓冲液(10×,RNase free) | 500ml | 310.00 | proteinscript |
MB04049-500ml | Tris-乙酸电泳缓冲液(50×TAE) | 500ml | 110.00 | proteinscript |
MB04049-5L | Tris-乙酸电泳缓冲液(50×TAE) | 5L | 900.00 | proteinscript |
MB04050-500ml | Tris-乙酸电泳缓冲液(50×TAE,RNase free) | 500ml | 240.00 | proteinscript |
MB04051-1L | Tris-乙酸电泳粉剂(50×TAE) | 1L | 190.00 | proteinscript |
(*此为部分产品价格,完整价格请下载文件)
免责声明
- 凡本网注明“来源:化工仪器网”的所有作品,均为浙江兴旺宝明通网络有限公司-化工仪器网合法拥有版权或有权使用的作品,未经本网授权不得转载、摘编或利用其他方式使用上述作品。已经本网授权使用作品的,应在授权范围内使用,并注明“来源:化工仪器网”。违反上述声明者,本网将追究其相关法律责任。
- 本网转载并注明自其他来源(非化工仪器网)的作品,目的在于传递更多信息,并不代表本网赞同其观点和对其真实性负责,不承担此类作品侵权行为的直接责任及连带责任。其他媒体、网站或个人从本网转载时,必须保留本网注明的作品第一来源,并自负版权等法律责任。
- 如涉及作品内容、版权等问题,请在作品发表之日起一周内与本网联系,否则视为放弃相关权利。