资料简介
ibgrl 2025年价格表
国际血型参考实验室(International Blood Group Reference Laboratory,简称 IBGRL),是一家在血型研究与相关服务领域有影响力的机构。它拥有国际罕见献血者信息库,涵盖来自 27 个国家的罕见献血者详细资料,为特殊血型的血液需求提供关键支持。在专业服务方面,其红细胞参考服务部门专注解决复杂疑难的红细胞抗原 / 抗体问题,接收来自英国及国际输血参考实验室的转诊。
在研究产品上,IBGRL 对单克隆抗体和重组蛋白进行分类,便于用户查找产品信息。同时,它还开展了多个重要的分子诊断项目,如为 D 阴性孕妇进行胎儿 RHD 筛查,以确定胎儿 D 血型,指导产前抗 D 预防;提供胎儿基因分型服务,为国内外妇产科和输血服务提供无创产前分子分型支持;针对曾输血患者、免疫球蛋白包被细胞患者或血红蛋白病患者进行红细胞基因分型,意义重大。
此外,该实验室还提供蛋白质和检测开发以及细胞培养服务,可根据客户需求定制。值得一提的是,它是英国认可委员会(UKAS)认可的医学实验室(编号 9765),具备专业资质。并且,分子诊断和红细胞参考实验室会开展客户调查,以优化服务。
特别告知:为保证产品质量与良好性能,所以在购买相应产品的同时我司会收取一定量的运输费用!!!本次报价有效时间为2025年5月12日---2025年12月14日。
货号 | 品名 | 规格 | 价格 | 品牌 |
9405FI-5x100tests | BRIC 5 | 5x100tests | 16975 | ibgrl |
9405HRP-10x100tests | BRIC 5 | 10x100tests | 47600 | ibgrl |
9405HRP-1x100tests | BRIC 5 | 1x100tests | 5897.5 | ibgrl |
9405HRP-5x100tests | BRIC 5 | 5x100tests | 26337.5 | ibgrl |
9405PA-10x10mg | BRIC 5 | 10x10mg | 71400 | ibgrl |
9405PA-1x0.1mg | BRIC 5 | 1x0.1mg | 3465 | ibgrl |
9405PA-1x1mg | BRIC 5 | 1x1mg | 11952.5 | ibgrl |
9405PA-2x2mg | BRIC 5 | 2x2mg | 21490 | ibgrl |
9405PA-5x5mg | BRIC 5 | 5x5mg | 42262.5 | ibgrl |
9405PE-10x100tests | BRIC 5 | 10x100tests | 44975 | ibgrl |
9405PE-1x100tests | BRIC 5 | 1x100tests | 5495 | ibgrl |
9405PE-5x100tests | BRIC 5 | 5x100tests | 25025 | ibgrl |
9406APC-10x100tests | BRIC 222 | 10x100tests | 47600 | ibgrl |
9406APC-1x100tests | BRIC 222 | 1x100tests | 5897.5 | ibgrl |
9406APC-5x100tests | BRIC 222 | 5x100tests | 26337.5 | ibgrl |
9406BI-10x0.1mg | BRIC 222 | 10x0.1mg | 29400 | ibgrl |
9406BI-1x0.1mg | BRIC 222 | 1x0.1mg | 4007.5 | ibgrl |
9406BI-5x0.1mg | BRIC 222 | 5x0.1mg | 15925 | ibgrl |
9406CS-1x10ml | BRIC 222 | 1x10ml | 507.5 | ibgrl |
9406CS-1x1ml | BRIC 222 | 1x1ml | 1190 | ibgrl |
9406CS-1x5ml | BRIC 222 | 1x5ml | 630 | ibgrl |
9406FI-10x100tests | BRIC 222 | 10x100tests | 30800 | ibgrl |
9406FI-1x100tests | BRIC 222 | 1x100tests | 4270 | ibgrl |
9406FI-5x100tests | BRIC 222 | 5x100tests | 16975 | ibgrl |
9406HRP-10x100tests | BRIC 222 | 10x100tests | 47600 | ibgrl |
9406HRP-1x100tests | BRIC 222 | 1x100tests | 5897.5 | ibgrl |
9406HRP-5x100tests | BRIC 222 | 5x100tests | 26337.5 | ibgrl |
9406PA-10x10mg | BRIC 222 | 10x10mg | 71400 | ibgrl |
9406PA-1x0.1mg | BRIC 222 | 1x0.1mg | 3465 | ibgrl |
9406PA-1x1mg | BRIC 222 | 1x1mg | 11952.5 | ibgrl |
9406PA-2x2mg | BRIC 222 | 2x2mg | 21490 | ibgrl |
9406PA-5x5mg | BRIC 222 | 5x5mg | 42262.5 | ibgrl |
9406PE-10x100tests | BRIC 222 | 10x100tests | 44975 | ibgrl |
9406PE-1x100tests | BRIC 222 | 1x100tests | 5495 | ibgrl |
9406PE-5x100tests | BRIC 222 | 5x100tests | 25025 | ibgrl |
9407APC-10x100tests | BRIC 235 | 10x100tests | 47600 | ibgrl |
9407APC-1x100tests | BRIC 235 | 1x100tests | 5897.5 | ibgrl |
9407APC-5x100tests | BRIC 235 | 5x100tests | 26337.5 | ibgrl |
9407BI-10x0.1mg | BRIC 235 | 10x0.1mg | 29400 | ibgrl |
9407BI-1x0.1mg | BRIC 235 | 1x0.1mg | 4007.5 | ibgrl |
9407BI-5x0.1mg | BRIC 235 | 5x0.1mg | 15925 | ibgrl |
9407CS-1x10ml | BRIC 235 | 1x10ml | 507.5 | ibgrl |
9407CS-1x1ml | BRIC 235 | 1x1ml | 1190 | ibgrl |
9407CS-1x5ml | BRIC 235 | 1x5ml | 630 | ibgrl |
9407FI-10x100tests | BRIC 235 | 10x100tests | 30800 | ibgrl |
9407FI-1x100tests | BRIC 235 | 1x100tests | 4270 | ibgrl |
9407FI-5x100tests | BRIC 235 | 5x100tests | 16975 | ibgrl |
9407HRP-10x100tests | BRIC 235 | 10x100tests | 47600 | ibgrl |
9407HRP-1x100tests | BRIC 235 | 1x100tests | 5897.5 | ibgrl |
9407HRP-5x100tests | BRIC 235 | 5x100tests | 26337.5 | ibgrl |
9407PA-10x10mg | BRIC 235 | 10x10mg | 71400 | ibgrl |
9407PA-1x0.1mg | BRIC 235 | 1x0.1mg | 3465 | ibgrl |
9407PA-1x1mg | BRIC 235 | 1x1mg | 11952.5 | ibgrl |
9407PA-2x2mg | BRIC 235 | 2x2mg | 21490 | ibgrl |
9407PA-5x5mg | BRIC 235 | 5x5mg | 42262.5 | ibgrl |
9407PE-10x100tests | BRIC 235 | 10x100tests | 44975 | ibgrl |
9407PE-1x100tests | BRIC 235 | 1x100tests | 5495 | ibgrl |
9407PE-5x100tests | BRIC 235 | 5x100tests | 25025 | ibgrl |
9408APC-10x100tests | BRIC 126 | 10x100tests | 47600 | ibgrl |
9408APC-1x100tests | BRIC 126 | 1x100tests | 5897.5 | ibgrl |
9408APC-5x100tests | BRIC 126 | 5x100tests | 26337.5 | ibgrl |
9408BI-10x0.1mg | BRIC 126 | 10x0.1mg | 29400 | ibgrl |
9408BI-1x0.1mg | BRIC 126 | 1x0.1mg | 4007.5 | ibgrl |
9408BI-5x0.1mg | BRIC 126 | 5x0.1mg | 15925 | ibgrl |
9408CS-1x10ml | BRIC 126 | 1x10ml | 507.5 | ibgrl |
9408CS-1x1ml | BRIC 126 | 1x1ml | 1190 | ibgrl |
9408CS-1x5ml | BRIC 126 | 1x5ml | 630 | ibgrl |
9408FI-10x100tests | BRIC 126 | 10x100tests | 30800 | ibgrl |
9408FI-1x100tests | BRIC 126 | 1x100tests | 4270 | ibgrl |
9408FI-5x100tests | BRIC 126 | 5x100tests | 16975 | ibgrl |
9408HRP-10x100tests | BRIC 126 | 10x100tests | 47600 | ibgrl |
9408HRP-1x100tests | BRIC 126 | 1x100tests | 5897.5 | ibgrl |
9408HRP-5x100tests | BRIC 126 | 5x100tests | 26337.5 | ibgrl |
9408PA-10x10mg | BRIC 126 | 10x10mg | 71400 | ibgrl |
9408PA-1x0.1mg | BRIC 126 | 1x0.1mg | 3465 | ibgrl |
9408PA-1x1mg | BRIC 126 | 1x1mg | 11952.5 | ibgrl |
9408PA-2x2mg | BRIC 126 | 2x2mg | 21490 | ibgrl |
9408PA-5x5mg | BRIC 126 | 5x5mg | 42262.5 | ibgrl |
9408PE-10x100tests | BRIC 126 | 10x100tests | 44975 | ibgrl |
9408PE-1x100tests | BRIC 126 | 1x100tests | 5495 | ibgrl |
9408PE-5x100tests | BRIC 126 | 5x100tests | 25025 | ibgrl |
9409APC-10x100tests | BRIC 229 | 10x100tests | 47600 | ibgrl |
9409APC-1x100tests | BRIC 229 | 1x100tests | 5897.5 | ibgrl |
9409APC-5x100tests | BRIC 229 | 5x100tests | 26337.5 | ibgrl |
9409BI-10x0.1mg | BRIC 229 | 10x0.1mg | 29400 | ibgrl |
9409BI-1x0.1mg | BRIC 229 | 1x0.1mg | 4007.5 | ibgrl |
9409BI-5x0.1mg | BRIC 229 | 5x0.1mg | 15925 | ibgrl |
9409CS-1x10ml | BRIC 229 | 1x10ml | 507.5 | ibgrl |
9409CS-1x1ml | BRIC 229 | 1x1ml | 1190 | ibgrl |
9409CS-1x5ml | BRIC 229 | 1x5ml | 630 | ibgrl |
9409FI-10x100tests | BRIC 229 | 10x100tests | 30800 | ibgrl |
9409FI-1x100tests | BRIC 229 | 1x100tests | 4270 | ibgrl |
9409FI-5x100tests | BRIC 229 | 5x100tests | 16975 | ibgrl |
9409HRP-10x100tests | BRIC 229 | 10x100tests | 47600 | ibgrl |
9409HRP-1x100tests | BRIC 229 | 1x100tests | 5897.5 | ibgrl |
9409HRP-5x100tests | BRIC 229 | 5x100tests | 26337.5 | ibgrl |
9409PA-10x1mg | BRIC 229 | 10x1mg | 71400 | ibgrl |
9409PA-2x1mg | BRIC 229 | 2x1mg | 21490 | ibgrl |
9409PA-5x1mg | BRIC 229 | 5x1mg | 42262.5 | ibgrl |
9409PE-10x100tests | BRIC 229 | 10x100tests | 44975 | ibgrl |
9409PE-1x100tests | BRIC 229 | 1x100tests | 5495 | ibgrl |
9409PE-5x100tests | BRIC 229 | 5x100tests | 25025 | ibgrl |
9410APC-10x100tests | BRIC 163 | 10x100tests | 47600 | ibgrl |
9410APC-1x100tests | BRIC 163 | 1x100tests | 5897.5 | ibgrl |
9410APC-5x100tests | BRIC 163 | 5x100tests | 26337.5 | ibgrl |
9410BI-10x0.1mg | BRIC 163 | 10x0.1mg | 29400 | ibgrl |
9410BI-1x0.1mg | BRIC 163 | 1x0.1mg | 4007.5 | ibgrl |
9410BI-5x0.1mg | BRIC 163 | 5x0.1mg | 15925 | ibgrl |
9410CS-1x10ml | BRIC 163 | 1x10ml | 507.5 | ibgrl |
9410CS-1x1ml | BRIC 163 | 1x1ml | 1190 | ibgrl |
9410CS-1x5ml | BRIC 163 | 1x5ml | 630 | ibgrl |
9410FI-10x100tests | BRIC 163 | 10x100tests | 30800 | ibgrl |
9410FI-1x100tests | BRIC 163 | 1x100tests | 4270 | ibgrl |
9410FI-5x100tests | BRIC 163 | 5x100tests | 16975 | ibgrl |
(*此为部分产品价格,完整价格请下载文件)
免责声明
- 凡本网注明“来源:化工仪器网”的所有作品,均为浙江兴旺宝明通网络有限公司-化工仪器网合法拥有版权或有权使用的作品,未经本网授权不得转载、摘编或利用其他方式使用上述作品。已经本网授权使用作品的,应在授权范围内使用,并注明“来源:化工仪器网”。违反上述声明者,本网将追究其相关法律责任。
- 本网转载并注明自其他来源(非化工仪器网)的作品,目的在于传递更多信息,并不代表本网赞同其观点和对其真实性负责,不承担此类作品侵权行为的直接责任及连带责任。其他媒体、网站或个人从本网转载时,必须保留本网注明的作品第一来源,并自负版权等法律责任。
- 如涉及作品内容、版权等问题,请在作品发表之日起一周内与本网联系,否则视为放弃相关权利。