资料简介
ibgrl 2025年价格表
国际血型参比实验室(International Blood Group Reference Laboratory,IBGRL)隶属于英国国家医疗服务体系血液与移植中心(NHS Blood and Transplant, NHSBT),是血型研究与临床服务机构。自成立以来,IBGRL致力于解决复杂红细胞抗原与抗体相关的临床难题,为全球输血安全提供科学支持。实验室总部位于英国布里斯托尔,服务范围覆盖英国及国际市场,其专业性和技术创新在输血医学领域具有重要影响力。
IBGRL的核心业务涵盖四大领域:
红细胞参考服务:处理来自全球的复杂血型鉴定案例,尤其针对罕见血型及疑难配型问题,为医疗机构提供精准解决方案。
分子诊断技术:包括胎儿RHD基因筛查、红细胞基因分型及产前血型检测,显著降低输血不良反应风险,尤其惠及地中海贫血等遗传性疾病患者。
国际稀有献血者协作网络:管理全球27个国家的稀有血型献血者数据库,确保罕见血型患者在紧急情况下能及时获得匹配血液。
研究与产品开发:研发单克隆抗体、重组血型蛋白及诊断试剂,推动输血医学技术的进步,并通过标准化流程提升全球实验室检测一致性。
特别告知:为保证产品质量与良好性能,所以在购买相应产品的同时我司会收取一定量的运输费用!!!本次报价有效时间为2025年5月12日---2025年12月14日。
货号 | 品名 | 规格 | 价格 | 品牌 |
9404PA-1x1mg | BRIC 216 | 1x1mg | 11952.5 | ibgrl |
9439PA-1x1mg | BRIC 6 | 1x1mg | 11952.5 | ibgrl |
9409PA-1x1mg | BRIC 229 | 1x1mg | 11952.5 | ibgrl |
9409PA-1x0.1mg | BRIC 229 | 1x0.1mg | 3465 | ibgrl |
9439BI-10x0.1mg | BRIC 6 | 10x0.1mg | 29400 | ibgrl |
9439BI-1x0.1mg | BRIC 6 | 1x0.1mg | 4007.5 | ibgrl |
9439BI-5x0.1mg | BRIC 6 | 5x0.1mg | 15925 | ibgrl |
9401APC-10x100tests | BRIC 157 | 10x100tests | 47600 | ibgrl |
9401APC-1x100tests | BRIC 157 | 1x100tests | 5897.5 | ibgrl |
9401APC-5x100tests | BRIC 157 | 5x100tests | 26337.5 | ibgrl |
9401BI-10x0.1mg | BRIC 157 | 10x0.1mg | 29400 | ibgrl |
9401BI-1x0.1mg | BRIC 157 | 1x0.1mg | 4007.5 | ibgrl |
9401BI-5x0.1mg | BRIC 157 | 5x0.1mg | 15925 | ibgrl |
9401CS-1x10ml | BRIC 157 | 1x10ml | 507.5 | ibgrl |
9401CS-1x1ml | BRIC 157 | 1x1ml | 1190 | ibgrl |
9401CS-1x5ml | BRIC 157 | 1x5ml | 630 | ibgrl |
9401FI-10x100tests | BRIC 157 | 10x100tests | 30800 | ibgrl |
9401FI-1x100tests | BRIC 157 | 1x100tests | 4270 | ibgrl |
9401FI-5x100tests | BRIC 157 | 5x100tests | 16975 | ibgrl |
9401HRP-10x100tests | BRIC 157 | 10x100tests | 47600 | ibgrl |
9401HRP-1x100tests | BRIC 157 | 1x100tests | 5897.5 | ibgrl |
9401HRP-5x100tests | BRIC 157 | 5x100tests | 26337.5 | ibgrl |
9401PA-10x10mg | BRIC 157 | 10x10mg | 71400 | ibgrl |
9401PA-1x0.1mg | BRIC 157 | 1x0.1mg | 3465 | ibgrl |
9401PA-1x1mg | BRIC 157 | 1x1mg | 11952.5 | ibgrl |
9401PA-2x2mg | BRIC 157 | 2x2mg | 21490 | ibgrl |
9401PA-5x5mg | BRIC 157 | 5x5mg | 42262.5 | ibgrl |
9401PE-10x100tests | BRIC 157 | 10x100tests | 44975 | ibgrl |
9401PE-1x100tests | BRIC 157 | 1x100tests | 5495 | ibgrl |
9401PE-5x100tests | BRIC 157 | 5x100tests | 25025 | ibgrl |
9402APC-10x100tests | BRIC 110 | 10x100tests | 47600 | ibgrl |
9402APC-1x100tests | BRIC 110 | 1x100tests | 5897.5 | ibgrl |
9402APC-5x100tests | BRIC 110 | 5x100tests | 26337.5 | ibgrl |
9402BI-10x0.1mg | BRIC 110 | 10x0.1mg | 29400 | ibgrl |
9402BI-1x0.1mg | BRIC 110 | 1x0.1mg | 4007.5 | ibgrl |
9402BI-5x0.1mg | BRIC 110 | 5x0.1mg | 15925 | ibgrl |
9402CS-1x10ml | BRIC 110 | 1x10ml | 507.5 | ibgrl |
9402CS-1x1ml | BRIC 110 | 1x1ml | 1190 | ibgrl |
9402CS-1x5ml | BRIC 110 | 1x5ml | 630 | ibgrl |
9402FI-10x100tests | BRIC 110 | 10x100tests | 30800 | ibgrl |
9402FI-1x100tests | BRIC 110 | 1x100tests | 4270 | ibgrl |
9402FI-5x100tests | BRIC 110 | 5x100tests | 16975 | ibgrl |
9402HRP-10x100tests | BRIC 110 | 10x100tests | 47600 | ibgrl |
9402HRP-1x100tests | BRIC 110 | 1x100tests | 5897.5 | ibgrl |
9402HRP-5x100tests | BRIC 110 | 5x100tests | 26337.5 | ibgrl |
9402PA-10x10mg | BRIC 110 | 10x10mg | 71400 | ibgrl |
9402PA-1x0.1mg | BRIC 110 | 1x0.1mg | 3465 | ibgrl |
9402PA-1x1mg | BRIC 110 | 1x1mg | 11952.5 | ibgrl |
9402PA-2x2mg | BRIC 110 | 2x2mg | 21490 | ibgrl |
9402PA-5x5mg | BRIC 110 | 5x5mg | 42262.5 | ibgrl |
9402PE-10x100tests | BRIC 110 | 10x100tests | 44975 | ibgrl |
9402PE-1x100tests | BRIC 110 | 1x100tests | 5495 | ibgrl |
9402PE-5x100tests | BRIC 110 | 5x100tests | 25025 | ibgrl |
9403APC-10x100tests | BRIC 128 | 10x100tests | 47600 | ibgrl |
9403APC-1x100tests | BRIC 128 | 1x100tests | 5897.5 | ibgrl |
9403APC-5x100tests | BRIC 128 | 5x100tests | 26337.5 | ibgrl |
9403BI-10x0.1mg | BRIC 128 | 10x0.1mg | 29400 | ibgrl |
9403BI-1x0.1mg | BRIC 128 | 1x0.1mg | 4007.5 | ibgrl |
9403BI-5x0.1mg | BRIC 128 | 5x0.1mg | 15925 | ibgrl |
9403CS-1x10ml | BRIC 128 | 1x10ml | 507.5 | ibgrl |
9403CS-1x1ml | BRIC 128 | 1x1ml | 1190 | ibgrl |
9403CS-1x5ml | BRIC 128 | 1x5ml | 630 | ibgrl |
9403FI-10x100tests | BRIC 128 | 10x100tests | 30800 | ibgrl |
9403FI-1x100tests | BRIC 128 | 1x100tests | 4270 | ibgrl |
9403FI-5x100tests | BRIC 128 | 5x100tests | 16975 | ibgrl |
9403HRP-10x100tests | BRIC 128 | 10x100tests | 47600 | ibgrl |
9403HRP-1x100tests | BRIC 128 | 1x100tests | 5897.5 | ibgrl |
9403HRP-5x100tests | BRIC 128 | 5x100tests | 26337.5 | ibgrl |
9403PA-10x10mg | BRIC 128 | 10x10mg | 71400 | ibgrl |
9403PA-1x0.1mg | BRIC 128 | 1x0.1mg | 3465 | ibgrl |
9403PA-1x1mg | BRIC 128 | 1x1mg | 11952.5 | ibgrl |
9403PA-2x2mg | BRIC 128 | 2x2mg | 21490 | ibgrl |
9403PA-5x5mg | BRIC 128 | 5x5mg | 42262.5 | ibgrl |
9403PE-10x100tests | BRIC 128 | 10x100tests | 44975 | ibgrl |
9403PE-1x100tests | BRIC 128 | 1x100tests | 5495 | ibgrl |
9403PE-5x100tests | BRIC 128 | 5x100tests | 25025 | ibgrl |
9404APC-10x100tests | BRIC 216 | 10x100tests | 47600 | ibgrl |
9404APC-1x100tests | BRIC 216 | 1x100tests | 5897.5 | ibgrl |
9404APC-5x100tests | BRIC 216 | 5x100tests | 26337.5 | ibgrl |
9404BI-10x0.1mg | BRIC 216 | 10x0.1mg | 29400 | ibgrl |
9404BI-1x0.1mg | BRIC 216 | 1x0.1mg | 4007.5 | ibgrl |
9404BI-5x0.1mg | BRIC 216 | 5x0.1mg | 15925 | ibgrl |
9404CS-1x10ml | BRIC 216 | 1x10ml | 507.5 | ibgrl |
9404CS-1x1ml | BRIC 216 | 1x1ml | 1190 | ibgrl |
9404CS-1x5ml | BRIC 216 | 1x5ml | 630 | ibgrl |
9404FI-10x100tests | BRIC 216 | 10x100tests | 30800 | ibgrl |
9404FI-1x100tests | BRIC 216 | 1x100tests | 4270 | ibgrl |
9404FI-5x100tests | BRIC 216 | 5x100tests | 16975 | ibgrl |
9404HRP-10x100tests | BRIC 216 | 10x100tests | 47600 | ibgrl |
9404HRP-1x100tests | BRIC 216 | 1x100tests | 5897.5 | ibgrl |
9404HRP-5x100tests | BRIC 216 | 5x100tests | 26337.5 | ibgrl |
9404PA-10x10mg | BRIC 216 | 10x10mg | 71400 | ibgrl |
9404PA-1x0.1mg | BRIC 216 | 1x0.1mg | 3465 | ibgrl |
9404PA-2x2mg | BRIC 216 | 2x2mg | 21490 | ibgrl |
9404PA-5x5mg | BRIC 216 | 5x5mg | 42262.5 | ibgrl |
9404PE-10x100tests | BRIC 216 | 10x100tests | 44975 | ibgrl |
9404PE-1x100tests | BRIC 216 | 1x100tests | 5495 | ibgrl |
9404PE-5x100tests | BRIC 216 | 5x100tests | 25025 | ibgrl |
9405APC-10x100tests | BRIC 5 | 10x100tests | 47600 | ibgrl |
9405APC-1x100tests | BRIC 5 | 1x100tests | 5897.5 | ibgrl |
(*此为部分产品价格,完整价格请下载文件)
相关产品
免责声明
- 凡本网注明“来源:化工仪器网”的所有作品,均为浙江兴旺宝明通网络有限公司-化工仪器网合法拥有版权或有权使用的作品,未经本网授权不得转载、摘编或利用其他方式使用上述作品。已经本网授权使用作品的,应在授权范围内使用,并注明“来源:化工仪器网”。违反上述声明者,本网将追究其相关法律责任。
- 本网转载并注明自其他来源(非化工仪器网)的作品,目的在于传递更多信息,并不代表本网赞同其观点和对其真实性负责,不承担此类作品侵权行为的直接责任及连带责任。其他媒体、网站或个人从本网转载时,必须保留本网注明的作品第一来源,并自负版权等法律责任。
- 如涉及作品内容、版权等问题,请在作品发表之日起一周内与本网联系,否则视为放弃相关权利。